FSSAI LICENSING & REGISTRATION CRITERIA
FOOD PROCESSING UNITS | FSSAI REGISTRATION | FSSAI STATE LICENSE | FSSAI CENTRAL LICENSE |
---|---|---|---|
Dairy units including milk chilling units equipped to handle or process | Up to 500 litres/day | More than 500 Ltrs milk up to 50,000 ltrs/day | More than 50,000 litres of liquid milk/day or 2500 MT of milk solid per annum |
Vegetable oil processing units and units producing vegetable oil by the process of solvent extraction and refineries including oil expeller unit. | Turnover up to 12 lakhs/annum | Up to 2 MT per day and turnover above 12 lakh per annum | More than 2 MT per day |
Slaughtering units | Large animals: up to 2 Small animals: up to 10 Poultry Birds: up to 50 per day | Large animals: more than 2 up to 50 Small animals: more than 10 up to 150 Poultry Birds: More than 50 up to 1000/day | Large animals: more than 50 large animals Small animals including sheep and goats : 150 or more Poultry Birds: 1000 or more per day |
Meat processing units | Turnover up to 12 lakh/annum | Up to 500 kg meat per day or 150 MT per annum | More than 500 kg of meat per day or 150 MT per annum |
All food processing units other than mentioned above including relabellers & repackers | Turnover not exceeding Rs. 12 lakhs and whose production capacity of food does not exceed 100 kg/ltr per day | More than 100 kg/ltr to 2 MT/day. All grains, cereals and pulses milling units. | More than 2 MT /day except grains, cereals and pulses milling units |
Food catering services in establishments and units under Central Government Agencies like Railways, Air and Airport, Seaport, Defence etc, | NA | NA | Applicable |
100% Export oriented units | NA | NA | Applicable |
Importers importing food items including food ingredients and additives for commercial uses | NA | NA | Applicable |
Food business operator manufacturing any article of food containing ingredients or substances or using technologies or processes or combination thereof whose safety has not been established through these Regulations or which do not have a history of a safe use or food containing ingredients which are being introduce for the first time into the Country. (They need to apply for product approval at FSSAI (HQ) separately before applying for License) | NA | NA | Applicable |
FOOD BUSINESS OPERATOR
FOOD PROCESSING UNITS | FSSAI REGISTRATION | FSSAI STATE LICENSE | FSSAI CENTRAL LICENSE (Read Note:1) |
---|---|---|---|
Storage (except frozen) | Turnover up to 12 lakhs per annum | Capacity up to 50,000 MT | Capacity more than 50,000 MT |
Storage (frozen) Storage (frozen +CA) | Turnover up to 12 lakhs per annum | Capacity up to 10,000 MT Capacity up to 1,000 MT | Capacity more than 10,000 MT Capacity more than 1,000 MT |
Wholesaler | Turnover up to 12 lakhs per annum | Turnover up to 30 Crores | Turnover greater than 30 Crores |
Retailer | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Distributer | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Supplier | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Caterer | NA | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Dhabha or any other food vending establishment | Turnover up to 12 lakhs per annum | Turnover up to 12 lakhs per annum | NA |
Club/canteen | Turnover up to 12 lakhs per annum | Turnover more than 12 lakhs per annum | NA |
Hotel | Turnover up to 12 lakhs per annum | Up to Four Star | Five Star and above |
Restaurants | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Food Ingredients. | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Marketer | Turnover up to 12 lakhs per annum | Turnover up to 20 Crores | Turnover greater than 20 Crores |
Transporter of food (having a number of specialized vehicles like insulated refrigerated van/wagon, milk tankers etc. | Turnover up to 12 lakhs per annum | Having up to 100 vehicles/wagons, or turnover up to 30 crores. | Having more than 100 vehicles/wagons, or turnover more than 30 crores |
Note: 1
Each location will be issued separate license (except transporter where one license will be issued for all vehicle of a single transporter/ business). In case FBO is operating in more than two states, he has to obtain one additional Central license for head office/ registered office and separate license for each location as per capacity/turnover (State/Central License).